OPSWAT CVEs, Hashes, Application Installers Update: May 29 - June 5, 2019
The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaAccess leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during May 29 - June 5, 2019. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
---|---|---|---|---|---|
Java SE Development Kit | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2697 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2697 | 6.8 |
Java SE Development Kit | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2602 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2602 | 5.0 |
Java SE Development Kit | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2684 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2684 | 4.3 |
Java SE Development Kit | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2698 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2698 | 6.8 |
Java SE Development Kit | Oracle Corporation | 8.0.1920 and prior | CVE-2019-2422 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2422 | 4.3 |
Java SE Development Kit | Oracle Corporation | 8.0.1920 and prior | CVE-2018-11212 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-11212 | 4.3 |
Java SE Development Kit | Oracle Corporation | 8.0.1920 and prior | CVE-2019-2426 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2426 | 4.3 |
Java | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2697 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2697 | 6.8 |
Java | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2602 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2602 | 5.0 |
Java | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2684 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2684 | 4.3 |
Java | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2698 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2698 | 6.8 |
Java | Oracle Corporation | 8.0.1920 and prior | CVE-2019-2422 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2422 | 4.3 |
Java | Oracle Corporation | 8.0.1910 and prior | CVE-2018-11212 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-11212 | 4.3 |
Java | Oracle Corporation | 8.0.1920 and prior | CVE-2019-2426 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2426 | 4.3 |
Java | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2697 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2697 | 6.8 |
Java | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2602 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2602 | 5.0 |
Java | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2684 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2684 | 4.3 |
Java | Oracle Corporation | 8.0.2020 and prior | CVE-2019-2698 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2698 | 6.8 |
Java | Oracle Corporation | 8.0.1920 and prior | CVE-2019-2422 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2422 | 4.3 |
Java | Oracle Corporation | 8.0.1910 and prior | CVE-2018-11212 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-11212 | 4.3 |
Java | Oracle Corporation | 8.0.1920 and prior | CVE-2019-2426 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2426 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 65 and prior | CVE-2018-18511 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18511 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9797 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9797 | 5.0 |
Mozilla Firefox | Mozilla Corporation | 65 and prior | CVE-2018-18511 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18511 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9797 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9797 | 5.0 |
Firefox | Mozilla Corporation | 65 and prior | CVE-2018-18511 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18511 | 4.3 |
Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9797 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9797 | 5.0 |
Google Chrome | Google Inc. | 71.0.3578.79.999998 and prior | CVE-2018-18356 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18356 | 6.8 |
Google Chrome | Google Inc. | 71.0.3578.79.999998 and prior | CVE-2018-18356 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18356 | 6.8 |
Google Chrome | Google Inc. | 71.0.3578.79.999998 and prior | CVE-2018-18356 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18356 | 6.8 |
Thunderbird | Mozilla Corporation | 60.5.0.999998 and prior | CVE-2018-18509 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18509 | 5.0 |
Thunderbird | Mozilla Corporation | 60.5.0.999998 and prior | CVE-2018-18509 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18509 | 5.0 |
MySQL Server | Oracle Corporation | 5.7.15 and prior | CVE-2016-6662 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-6662 | 10.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2627 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2627 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2628 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2628 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2632 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2632 | 5.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2580 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2580 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2585 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2585 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2587 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2587 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2592 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2592 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2623 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2623 | 3.5 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2624 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2624 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2630 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2630 | 3.5 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2634 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2634 | 1.9 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2635 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2635 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2687 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2687 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2688 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2688 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2689 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2689 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2695 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2695 | 4.0 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2694 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2694 | 4.0 |
For more information, please contact one of our cybersecurity experts.

- Academy 22
- Advanced Threat Prevention 69
- CEO's Blog 25
- Company Announcements 145
- Company Culture 15
- CVEs 288
- Deep CDR 68
- DevSecOps 3
- Email Security 32
- Engineering Blog 3
- File Upload Security 26
- Industrial Cybersecurity 26
- Kiosk & USB Security 38
- Malware Analysis 83
- OACCP Certification 46
- OESIS Framework 137
- Product Announcements 355
- Reports 28
- Secure Access 27
- Secure Data Storage 26
- Technology Partnerships 42
- Vulnerabilities 29
- File Upload Protection – 10 Best Practices for Preventing Cyber Attacks
- Protecting Critical Infrastructure from Advanced Cyberattacks
- 6 Potential Security Gaps in File Transfer Process for Critical Infrastructure
- How the Energy Industry Can Survive Targeted Attacks
- Smarter Malware Analysis Starts Here
- Research Highlights Significant Challenges for Organizations in Responding to Malware Threats
- MetaDefender Prevents Emotet - The World’s Most Dangerous Malware
- OPSWAT Takes Proactive Steps to Close the Critical Infrastructure Protection Skills Gap
- Can A Video File Contain A Virus?