OPSWAT CVEs, Hashes, Application Installers Update: May 25 - June 1, 2022
The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaAccess leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during May 25 - June 1, 2022. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
---|---|---|---|---|---|
MySQL Workbench | Oracle Corporation | 8.0.26 and prior | CVE-2021-3537 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-3537 | 4.3 |
MySQL Workbench | Oracle Corporation | 8.0.27 and prior | CVE-2021-3634 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-3634 | 4.0 |
iTunes | Apple Inc. | 12.10.4.999998 and prior | CVE-2020-3885 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-3885 | 4.3 |
iTunes | Apple Inc. | 12.10.8.999998 and prior | CVE-2020-9961 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9961 | 6.8 |
Safari | Apple Inc. | 13.0.999998 and prior | CVE-2020-3885 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-3885 | 4.3 |
Safari | Apple Inc. | 15.2.999998 and prior | CVE-2022-22589 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-22589 | 4.3 |
Safari | Apple Inc. | 13.0.999998 and prior | CVE-2020-3885 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-3885 | 4.3 |
Safari | Apple Inc. | 15.2.999998 and prior | CVE-2022-22589 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-22589 | 4.3 |
iCloud | Apple Inc. | 10.9.2.999998 and prior | CVE-2020-3885 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-3885 | 4.3 |
iCloud | Apple Inc. | 11.4.999998 and prior | CVE-2020-9961 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9961 | 6.8 |
iOS | Apple Inc. | 13.3.999998 and prior | CVE-2020-3885 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-3885 | 4.3 |
iOS | Apple Inc. | 12.4.6.999998 and prior | CVE-2020-3843 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-3843 | 9.3 |
iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30956 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30956 | 2.1 |
iOS | Apple Inc. | 15.0.1.999998 and prior | CVE-2021-30895 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30895 | 4.3 |
iOS | Apple Inc. | 15.0 and prior | CVE-2021-30903 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30903 | 4.6 |
iOS | Apple Inc. | 15.0.999998 and prior | CVE-2021-30906 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30906 | 4.6 |
iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30926 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30926 | 6.8 |
iOS | Apple Inc. | 15.1.999998 and prior | CVE-2021-30957 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30957 | 6.8 |
iOS | Apple Inc. | 15.2.999998 and prior | CVE-2022-22589 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-22589 | 4.3 |
iOS | Apple Inc. | 14.999999.999998 and prior | CVE-2021-30928 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-30928 | 6.8 |
iOS | Apple Inc. | 15.3.999998 and prior | CVE-2022-22633 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2022-22633 | 9.3 |
iOS | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9973 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9973 | 9.3 |
iOS | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9941 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9941 | 5.0 |
iOS | Apple Inc. | 13.999999.999998 and prior | CVE-2020-9961 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2020-9961 | 6.8 |
Wireshark | The Wireshark developer community | 3.4.3 and prior | CVE-2021-22191 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-22191 | 6.8 |
Wireshark | The Wireshark developer community | 3.4.2.999998 and prior | CVE-2021-22174 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-22174 | 5.0 |
Wireshark | The Wireshark developer community | 3.4.2.999998 and prior | CVE-2021-22173 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-22173 | 5.0 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23978 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23978 | 6.8 |
Mozilla Firefox | Mozilla Corporation | 84.999999.999998 and prior | CVE-2021-23961 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23961 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23969 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23969 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23970 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23970 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23971 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23971 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23973 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23973 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23975 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23975 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23968 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23968 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23978 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23978 | 6.8 |
Mozilla Firefox | Mozilla Corporation | 84.999999.999998 and prior | CVE-2021-23961 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23961 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23969 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23969 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23970 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23970 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23971 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23971 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23973 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23973 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23975 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23975 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23968 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23968 | 4.3 |
Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23978 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23978 | 6.8 |
Firefox | Mozilla Corporation | 84.999999.999998 and prior | CVE-2021-23961 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23961 | 4.3 |
Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23969 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23969 | 4.3 |
Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23970 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23970 | 4.3 |
Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23971 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23971 | 4.3 |
Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23973 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23973 | 4.3 |
Firefox | Mozilla Corporation | 85.999999.999998 and prior | CVE-2021-23975 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2021-23975 | 4.3 |
For more information, please contact one of our cybersecurity experts.

- Academy 22
- Advanced Threat Prevention 69
- CEO's Blog 25
- Company Announcements 143
- Company Culture 15
- CVEs 285
- Deep CDR 68
- DevSecOps 3
- Email Security 32
- Engineering Blog 3
- File Upload Security 26
- Industrial Cybersecurity 26
- Kiosk & USB Security 38
- Malware Analysis 83
- OACCP Certification 46
- OESIS Framework 131
- Product Announcements 349
- Reports 28
- Secure Access 27
- Secure Data Storage 26
- Technology Partnerships 42
- Vulnerabilities 29
- File Upload Protection – 10 Best Practices for Preventing Cyber Attacks
- Protecting Critical Infrastructure from Advanced Cyberattacks
- 6 Potential Security Gaps in File Transfer Process for Critical Infrastructure
- How the Energy Industry Can Survive Targeted Attacks
- Smarter Malware Analysis Starts Here
- Research Highlights Significant Challenges for Organizations in Responding to Malware Threats
- MetaDefender Prevents Emotet - The World’s Most Dangerous Malware
- OPSWAT Takes Proactive Steps to Close the Critical Infrastructure Protection Skills Gap
- Can A Video File Contain A Virus?