OPSWAT CVEs, Hashes, Application Installers Update: May 19 - May 26, 2019
The OPSWAT Vulnerability Assessment technology supports file based and endpoint application vulnerability assessment. Learn how MetaDefender Kiosk and MetaAccess leverages this technology to protect your organization.
We continuously enhance our platform to decrease your organization's security risk and prevent malware attacks. The first table below lists the hashes of vulnerable application installers, IoT software and firmware was added to the OPSWAT database during May 19 - May 26, 2019. The second table lists the new CVEs and application versions for which support was added.
To take advantage of these capabilities, please always update your OPSWAT Vulnerability Engine to the latest version. If you have questions or interest in using the engine to better protect your organization, please contact OPSWAT.
File Based Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following vulnerable application installers, IoT software and firmware
Endpoint Application Vulnerabilities
OPSWAT Vulnerability Engine added support to detect the following application vulnerabilities
PRODUCT | VENDOR | VERSION | CVE | CVE DETAILS | CVSS SCORE |
---|---|---|---|---|---|
PHP | The PHP Group | 7.3.3.999998 and prior | CVE-2019-11034 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-11034 | 6.4 |
PHP | The PHP Group | 7.3.3.999998 and prior | CVE-2019-11035 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-11035 | 6.4 |
PHP | The PHP Group | 7.3.4.999998 and prior | CVE-2019-11036 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-11036 | 6.4 |
PHP | The PHP Group | 5.2.1.999998 and prior | CVE-2007-1864 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2007-1864 | 7.5 |
PHP | The PHP Group | 7.0.2 and prior | CVE-2016-10712 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2016-10712 | 5.0 |
PHP | The PHP Group | 7.1.6 and prior | CVE-2017-12933 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-12933 | 7.5 |
PHP | The PHP Group | 7.1.6 and prior | CVE-2017-11362 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-11362 | 7.5 |
PHP | The PHP Group | 7.2.12.999998 and prior | CVE-2018-20783 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-20783 | 5.0 |
Mozilla Firefox | Mozilla Corporation | 65 and prior | CVE-2018-18511 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18511 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9797 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9797 | 5.0 |
Mozilla Firefox | Mozilla Corporation | 65 and prior | CVE-2018-18511 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18511 | 4.3 |
Mozilla Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9797 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9797 | 5.0 |
Firefox | Mozilla Corporation | 65 and prior | CVE-2018-18511 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18511 | 4.3 |
Firefox | Mozilla Corporation | 65.999999.999998 and prior | CVE-2019-9797 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-9797 | 5.0 |
Wireshark | The Wireshark developer community | 3 and prior | CVE-2019-10901 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-10901 | 5.0 |
Wireshark | The Wireshark developer community | 3 and prior | CVE-2019-10903 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-10903 | 5.0 |
Wireshark | The Wireshark developer community | 3 and prior | CVE-2019-10899 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-10899 | 5.0 |
Wireshark | The Wireshark developer community | 3 and prior | CVE-2019-10895 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-10895 | 5.0 |
Wireshark | The Wireshark developer community | 3 and prior | CVE-2019-10894 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-10894 | 5.0 |
Adobe Acrobat | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3016 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3016 | 9.3 |
Adobe Acrobat | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3113 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3113 | 9.3 |
Adobe Acrobat | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3115 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3115 | 4.3 |
Adobe Acrobat | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3116 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3116 | 9.3 |
Adobe Acrobat | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3117 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3117 | 9.3 |
Adobe Acrobat | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3118 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3118 | 4.3 |
Adobe Acrobat | Adobe Systems Inc. | 15.020.20042 and prior | CVE-2017-3009 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3009 | 5.0 |
Adobe Acrobat | Adobe Systems Inc. | 15.020.20042 and prior | CVE-2017-3010 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3010 | 10.0 |
Adobe Reader | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3016 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3016 | 9.3 |
Adobe Reader | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3113 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3113 | 9.3 |
Adobe Reader | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3115 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3115 | 4.3 |
Adobe Reader | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3116 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3116 | 9.3 |
Adobe Reader | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3117 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3117 | 9.3 |
Adobe Reader | Adobe Systems Inc. | 17.012.20097.999998 and prior | CVE-2017-3118 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3118 | 4.3 |
Adobe Reader | Adobe Systems Inc. | 15.020.20042 and prior | CVE-2017-3009 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3009 | 5.0 |
Adobe Reader | Adobe Systems Inc. | 15.020.20042 and prior | CVE-2017-3010 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3010 | 10.0 |
VMware Fusion | VMware, Inc. | 11.0.2.999998 and prior | CVE-2019-5519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5519 | 7.2 |
VMware Workstation | VMware, Inc. | 15.0.3 build-99999999 and prior | CVE-2019-5519 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-5519 | 7.2 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2614 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2614 | 3.5 |
MySQL Server | Oracle Corporation | 8.0.15 and prior | CVE-2019-2627 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2019-2627 | 4.0 |
MySQL Server | Oracle Corporation | 5.7.17 and prior | CVE-2017-3329 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3329 | 5.0 |
MySQL Server | Oracle Corporation | 5.7.17 and prior | CVE-2017-3450 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3450 | 5.0 |
MySQL Server | Oracle Corporation | 5.7.17 and prior | CVE-2017-3453 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3453 | 4.0 |
MySQL Server | Oracle Corporation | 5.7.17 and prior | CVE-2017-3456 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3456 | 4.0 |
MySQL Server | Oracle Corporation | 5.7.17 and prior | CVE-2017-3461 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3461 | 4.0 |
MySQL Server | Oracle Corporation | 5.7.17 and prior | CVE-2017-3462 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3462 | 4.0 |
MySQL Server | Oracle Corporation | 5.7.17 and prior | CVE-2017-3463 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3463 | 4.0 |
MySQL Server | Oracle Corporation | 5.7.17 and prior | CVE-2017-3599 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3599 | 7.8 |
MySQL Server | Oracle Corporation | 5.7.18 and prior | CVE-2017-3641 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3641 | 4.0 |
MySQL Server | Oracle Corporation | 5.7.18 and prior | CVE-2017-3634 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3634 | 4.0 |
MySQL Server | Oracle Corporation | 5.7.17 and prior | CVE-2017-3309 | https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-3309 | 4.0 |
For more information, please contact one of our cybersecurity experts.

- Academy 22
- Advanced Threat Prevention 69
- CEO's Blog 25
- Company Announcements 143
- Company Culture 15
- CVEs 285
- Deep CDR 68
- DevSecOps 3
- Email Security 32
- Engineering Blog 3
- File Upload Security 26
- Industrial Cybersecurity 26
- Kiosk & USB Security 38
- Malware Analysis 83
- OACCP Certification 46
- OESIS Framework 131
- Product Announcements 349
- Reports 28
- Secure Access 27
- Secure Data Storage 26
- Technology Partnerships 42
- Vulnerabilities 29
- File Upload Protection – 10 Best Practices for Preventing Cyber Attacks
- Protecting Critical Infrastructure from Advanced Cyberattacks
- 6 Potential Security Gaps in File Transfer Process for Critical Infrastructure
- How the Energy Industry Can Survive Targeted Attacks
- Smarter Malware Analysis Starts Here
- Research Highlights Significant Challenges for Organizations in Responding to Malware Threats
- MetaDefender Prevents Emotet - The World’s Most Dangerous Malware
- OPSWAT Takes Proactive Steps to Close the Critical Infrastructure Protection Skills Gap
- Can A Video File Contain A Virus?